headr.gif (3404 bytes)

Home | News | SSB | Towing | Instruction | Weather | Directions | Series | Photos | More

Each year the Soaring Society of Boulder runs a Summer Soaring Series. The purpose of the series is to encourage cross country soaring by SSB members of all abilities and to select a club champion.

Year
1998 Flight Stories Longest Flights Overall Score
1999 Flight Stories Longest Flights Overall Score
2000 Flight Stories Longest Flights Overall Score
2001 Flight Stories Longest Flights Overall Score
2002 Flight Stories Longest Flights Overall Score
2003 Flight Stories Longest Flights Overall Score
2004 Flight Stories Longest Flights Overall Score
2005 Flight Stories Longest Flights Overall Score
2006 Flight Stories Longest Flights Overall Score

Need the series entry forms?
Need a copy of the rules?

SSB Summer Soaring Series Flights Over 100 Miles 2005

Last Update - March 7, 2006

Pilot Date Glider Miles Points  
Gunnar Blanke 8/28/2005 Nimbus 2 415 362
Alfonso Ossorio 5/19/2005 Nimbus 2 370 322
John Seaborn 4/22/2005 Ventus 2B 335 296
Colin Barry 9/2/2005 Discus B 335 778
Graham Beasley 7/1/2005 DG500M 335 231
William F Kaewert 8/28/2005 Nimbus 2 325 283
Bob Carl 8/29/2005 Ventus 2A 323 856
Bob Carl 9/2/2005 Ventus 2A 322 853
Bill Hoadley 9/4/2005 Ventus B 321 842
Bill Hoadley 7/6/2005 Ventus B 321 849
William F Kaewert 9/4/2005 Nimbus 2 318 829
Bob Carl 5/20/2005 Ventus 2A 310 275
Bob Carl 5/19/2005 Ventus 2A 297 788
Colin Barry 8/30/2005 Discus B 295 732
Bob Carl 7/1/2005 Ventus 2A 291 638
Colin Barry 9/17/2005 Discus B 290 817
Bob Carl 5/22/2005 Ventus 2A 287 254
Colin Barry 7/6/2005 Discus B 271 254
Bob Carl 8/24/2005 Ventus 2A 264 646
Scott Westfall 4/17/2005 Ventus 2Bx 230 203
Bob Caldwell 5/21/2005 ASW 28 226 209
Graham Beasley 9/17/2005 DG500M 220 573
Graham Beasley 7/10/2005 DG500M 213 187
Gary Baughman 4/2/2005 ASW 28 208 192
Colin Barry 5/20/2005 Discus B 205 577
Bob Caldwell 4/18/2005 ASW 28 200 680
Colin Barry 6/19/2005 Discus B 198 558
Colin Barry 4/18/2005 DG505-20m 198 530
Bill Hoadley 4/18/2005 DG505-20m 198 530  
Ivan Jaszlics 4/2/2005 Discus CS 197 184
Gary Baughman 7/6/2005 ASW 28 197 528
Gary Campbell 7/14/2005 ASW 19 195 617
Ivan Jaszlics 9/4/2005 Discus CS 193 289
Alfonso Ossorio 9/4/2005 DG505-20m 190 510
Dan Bourgeous 7/14/2005 ASW 20 188 560
Phil Ecklund 4/18/2005 Discus 2 187 519
Gary Haynes 5/21/2005 DG808-18m 187 577
Bob Caldwell 6/5/2005 ASW 28 187 223
Bob Caldwell 7/1/2005 ASW 28 187 466
Gary Baughman 4/3/2005 ASW 28 186 524
Alfonso Ossorio 9/3/2005 DG505-20m 186 500
William F Kaewert 4/3/2005 Nimbus 2 174 151
Ivan Jaszlics 4/9/2005 Discus CS 172 161
Gary Baughman 8/25/2005 ASW 28 149 493
Ivan Jaszlics 9/3/2005 Discus CS 148 197
Gary Haynes 4/2/2005 DG808-18m 141 307
Bob Carl 7/14/2005 Ventus 2A 133 352
Ivan Jaszlics 4/17/2005 DG505-18m 118 106
Christine Jaszlics 4/17/2005 DG505-18m 118 81  
Gary Baughman 4/1/2005 ASW 28 117 108
Gary Campbell 8/7/2005 ASW 19 114 303
Gary Baughman 5/22/2005 ASW 28 112 106
Phil Ecklund 3/4/2005 Discus 2 108 300

To review the IGC files click on the icon

Take a look at the series rules here.


Home | News | SSB | Towing | Instruction | Calendar | Weather | Directions | Series | Photos | More

Web created by John Seaborn, Doug Weibel, Mark Terry, Colin Barry
Report SSB Web problems to the Webmaster