headr.gif (3404 bytes)

Home | News | SSB | Towing | Instruction | Weather | Directions | Series | Photos | More

Each year the Soaring Society of Boulder runs a Summer Soaring Series. The purpose of the series is to encourage cross country soaring by SSB members of all abilities and to select a club champion. 

Year
1998 Flight Stories Longest Flights Overall Score
1999 Flight Stories Longest Flights Overall Score
2000 Flight Stories Longest Flights Overall Score
2001 Flight Stories Longest Flights Overall Score
2002 Flight Stories Longest Flights Overall Score
2003 Flight Stories Longest Flights Overall Score
2004 Flight Stories Longest Flights Overall Score
2005 Flight Stories Longest Flights Overall Score
2006 Flight Stories Longest Flights Overall Score


Need the series entry forms? 
Need a copy of the rules?

2000 SSB Summer Soaring Series - Flights
Over 100 Miles

Pilot

Date

Glider

Miles(sm) Points

Mark Terry  

06/04/2000  Ventus B 386 1091
Robert Barber  06/07/2000  Mosquito  361  1083
Robert Barber 05/29/2000  Mosquito 352  1056
Mark Terry  07/23/2000  Ventus B  342 307
Robert Barber 04/20/2000  Mosquito 333 323
Mel Holzman 06/07/2000 Duo Discus 313  622*
Phil Ecklund     06/07/2000  Duo Discus  313 830*
Colin Barry   08/06/2000  Discus B 316 289
Colin Barry   06/07/2000  Discus B 308 289
Robert Barber         05/05/2000  Mosquito 301   875
Colin Barry 06/04/2000 Discus B 258 267
Rod Smythe     06/06/2000 Grob 102 212 223
Gary Baughman 05/05/2000 ASW 19 202  196
Colin Barry   05/04/2000  Discus B   188 589
Rod Smythe      06/07/2000 Grob 102   162  170
Rod Smythe    09/16/2000 SGS 1-34 140 168
Rod Smythe    05/05/2000 SGS 1-34 128 134

'*' indicates dual flight

       

Web created by John Seaborn, Doug Weibel, Mark Terry, Colin Barry
Report SSB Web problems to the
Webmaster